Ticket Type | Price | Quantity |
---|---|---|
$USD 13.45 | ||
$USD 21.38 | ||
$USD 26.96 | ||
$USD 33.30 | ||
$USD 40.05 | ||
$USD 51.75 |
Thank you for your interest in the Las Vegas Monorail. Please note, the system will have modified hours of operation on the following dates:
Tuesday, September 17, 2024: 7am - Midnight
Wednesday, September 18, 2024: 7am - Midnight
Sunday, September 22, 2024: 7am - Midnight
Tuesday, September 24, 2024: 7am - Midnight
Wednesday, September 25, 2024: 7am - Midnight
Thursday, September 26, 2024: 7am - Midnight
Sunday, September 29, 2024: 7am - Midnight
Tuesday, October 1, 2024: 7am - Midnight
Wednesday, October 2, 2024: 7am - Midnight
We appreciate your understanding and we're sorry for the inconvenience. We look forward to welcoming you on board soon.