Ticket Type | Price | Quantity |
---|---|---|
$USD 5.50 | ||
$USD 13.45 | ||
$USD 23.75 | ||
$USD 29.95 | ||
$USD 37.00 | ||
$USD 44.50 | ||
$USD 57.50 |
Las Vegas Monorail System Notice
Please note, our hours of operation will be modified on the following dates:
Wednesday, September 27, 2023: 7am – 11:30pm
Thursday, September 28, 2023: 7am – 11:30pm
Sunday, October 1, 2023: 7am – 11:30pm
Monday, October 2, 2023: 7am – 11:30pm
Tuesday, October 3, 2023: 7am – 11:30pm
Wednesday, October 4, 2023: 7am – 11:30pm
Thursday, October 5, 2023: 7am – 11:30pm
Sunday, October 8, 2023: 7am – 11:30pm
Monday, October 9, 2023: 7am – 11:30pm
Tuesday, October 10, 2023: 7am – 11:30pm
We appreciate your understanding and we're sorry for the inconvenience. We look forward to welcoming you on board soon.