Ticket Type | Price | Quantity |
---|---|---|
$USD 5.50 | ||
$USD 13.45 | ||
$USD 23.75 | ||
$USD 29.95 | ||
$USD 37.00 | ||
$USD 44.50 | ||
$USD 57.50 |
Thank you for your interest in the Las Vegas Monorail. Please note, the system will have modified hours of operation on the following dates:
Sunday, December 1, 2024: 7am - Midnight
Monday, December 2, 2024: 7am - Midnight
Tuesday, December 3, 2024: 7am - Midnight
Wednesday, December 4, 2024: 7am - Midnight
Thursday, December 5, 2024: 7am - 1 A.M.
Sunday, December 8, 2024: 7am - Midnight
Monday, December 9, 2024: 7am - Midnight
Tuesday, December 10, 2024: 7am - Midnight
Wednesday, December 11, 2024: 7am - Midnight
Thursday, December 12, 2024: 7am - Midnight
We appreciate your understanding and we're sorry for the inconvenience. We look forward to welcoming you on board soon.