Ticket Type | Price | Quantity |
---|---|---|
$USD 13.45 | ||
$USD 23.75 | ||
$USD 29.95 | ||
$USD 37.00 | ||
$USD 44.50 | ||
$USD 57.50 |
Ticket discounts are available for 20 or more using promo code: Groups23. Add tickets to your shopping cart, enter promo code and click "apply." Please note that you must add a minimum of 20 tickets of the same ticket type in order to receive a discount. The discount will generate automatically and apply to all tickets in your cart including less than 20 of any other ticket type, so long as you have selected a minimum of 20 of the same ticket type.
Thank you for your interest in the Las Vegas Monorail. Please note, the system will have modified hours of operation on the following dates:
Tuesday, July 22, 2025: 7am - Midnight
Wednesday, July 23, 2025: 7am - Midnight
Thursday, July 24, 2025: 7am - Midnight
Tuesday, July 29, 2025: 7am - Midnight
Wednesday, July 30, 2025: 7am - Midnight
Thursday, July 31, 2025: 7am - Midnight
Tuesday, August 5, 2025: 7am - Midnight
Wednesday, August 6, 2025: 7am - Midnight
Thursday, August 7, 2025: 7am - Midnight
Tuesday, August 12, 2025: 7am - Midnight
Wednesday, August 13, 2025: 7am - Midnight
Thursday, August 14, 2025: 7am - Midnight
Tuesday, August 19, 2025: 7am - Midnight
Wednesday, August 20, 2025: 7am - Midnight
Thursday, August 21, 2025: 7am - Midnight
Tuesday, August 26, 2025: 7am - Midnight
Wednesday, August 27, 2025: 7am - Midnight
Thursday, August 28, 2025: 7am - Midnight
We appreciate your understanding and we're sorry for the inconvenience. We look forward to welcoming you on board soon.